Federal Election Campaign Finance Reports
Report coverage from January 1 – March 31
House District 1
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Trent Kelly | Republican | $131,999.95 | $74,152.33 | $125,043.83 | Full Report |
Randy Wadkins | Democrat | $33,876.45 | $29,004.32 | $33,986.33 | Full Report |
Tracella Lou O'Hara | Reform | Not yet available |
House District 2
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Bennie Thompson | Democrat | $57,349.22 | $64,526.76 | $1,318,855.32 | Full Report |
Irving Harris | Reform | Not yet available | |||
Troy Ray | Independent | Not yet available |
House District 3
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Perry Parker | Republican | $342,032.00 | $69,498.99 | $272,533.01 | Full Report |
Whit Hughes | Republican | $304,354.00 | $97,903.05 | $206,450.95 | Full Report |
Michael Guest | Republican | $280,911.13 | $64,698.10 | $216,213.03 | Full Report |
Morgan Dunn | Republican | $103,700.00 | $626.71 | $103,073.29 | Full Report |
Sally Doty | Republican | $80,861.40 | $27,041.96 | $53,819.44 | Full Report |
Michael Aycox | Democrat | $100.00 | $1,556.21 | -$1,356.21 | Full Report |
Katherine Tate | Republican | Not yet available | |||
Michael Ted Evans | Democrat | Not yet available | |||
Matthew Holland | Reform | Not yet available |
House District 4
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Steven Palazzo | Republican | $105,102.00 | $65,470.25 | $366,334.53 | Full Report |
Jeramey Anderson | Democrat | $27,474.00 | $14,263.00 | $21,352.00 | Full Report |
E. Brian Rose | Republican | Not yet available | |||
Lajena Sheets | Reform | Not yet available |
Senate 1
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Roger F. Wicker | Republican | $1,019,404.00 | $1,711,211.00 | $3,432,907.00 | Full Report |
Roger F. Wicker (Protect the Senate 2018) | Republican | $158,500.00 | $148,244.00 | $10,255.00 | Full Report |
Howard Sherman | Democrat | $501,000.00 | $1,000.00 | $500,000.00 | Full Report |
David Baria | Democrat | $120,644.00 | $154.00 | $120,489.00 | Full Report |
Jensen Bohren | Democrat | $1,579.00 | $1,573.00 | $221.00 | Full Report |
Jerone Garland | Democrat | Not yet available | |||
Victor G. Maurice, Jr. | Democrat | Not yet available | |||
Omeria Scott | Democrat | Not yet available | |||
Richard Warren Boyanton | Republican | Not yet available | |||
Shawn O'Hara | Reform | Not yet available | |||
Danny Bedwell | Libertarian | Not yet available |
Senate 2
Candidate | Party | Total Raised | Total Spent | Cash on Hand | Link to Report |
---|---|---|---|---|---|
Cindy Hyde-Smith | Republican | Not yet available | |||
Michael Espy | Democrat | Not yet available | |||
Jason Shelton | Democrat | Not yet available | |||
Chris McDaniel | Republican | $154,290.00 | $10,653.00 | $143,636.00 | Full Report |